
VRLA Battery EP Series
VRLA Battery EP Series

Product Features
- Capacity range: 1.2Ah to 3000Ah
- Available in: 2V cells; 4V, 6V and 12V blocks
- Low self-discharge rate: ≤ 2%/month at 25°C
- EUROBAT design life:
- 2V > 200Ah: > 12 years, Very Long Life
- 4V/6V/12V ≤ 28Ah: 3 - 5 years, Standard Commercial
- 6V/12V > 28Ah: 10/12 years, Long Life
- Self-discharge per month: ≤ 3% at 25°C
- Operation temperature range: - 20°C to + 50°C
- Recommended operation temperature: 25°C
Product Range
EP SERIES 12V
S.No. | Model | Weight (Kg) | Dimensions (L x W x H) |
---|---|---|---|
1. | EP12-1.2Ah | 0.54±5% | 98±1mm X 43±1mm X 52±1mm |
2. | EP12-2.3Ah | 0.88±5% | 178±1mm X 34±1mm X 60±1mm |
3. | EP12-2Ah | 0.74±5% | 70±1mm X 47±1mm X 98±1mm |
4. | EP12-2.9Ah | 1.05±5% | 79±1mm X 56±1mm X 99±1mm |
5. | EP12-3.2Ah | 1.20±5% | 134±1mm X 67±1mm X 61±1mm |
6. | EP12-4.5Ah | 1.50±4% | 90±1mm X 70±1mm X 101±1mm |
7. | EP12-5.5 | 1.85±4% | 151±1.5mm X 65±1mm X 94±1mm |
8. | EP12-7Ah | 2.10±4% | 151±1.5mm X 65±1mm X 94±1mm |
9. | EP12-7.2Ah | 2.20±4% | 151±1.5mm X 65±1mm X 94±1mm |
10. | EP12-12Ah | 3.40±4% | 151±1.5mm X 98±1mm X 95±1mm |
11. | EP12-17Ah | 5.00±4% | 181±2mm X 77±1mm X 167±2mm |
12. | EP12-20Ah | 5.50±4% | 181±2mm X 77±1mm X 167±2mm |
13. | EP12-26Ah | 7.90±4% | 166±2mm X 175±2mm X 125±2mm |
14. | EP12-35Ah | 10.50±3% | 195±2mm X 130±2mm X 155±2mm |
15. | EP12-45Ah | 13.80±3% | 197±2mm X 165±2mm X 170±2mm |
16. | EP12-55Ah | 17.30±3% | 230±2mm X 138±2mm X 211±2mm |
17. | EP12-65Ah | 20.40±3% | 350±2mm X 166±2mm X 179±2mm |
18. | EP12-80Ah | 24.20±3% | 260±2mm X 168±2mm X 211±2mm |
19. | EP12-90Ah | 27.00±3% | 306±2mm X 169±2mm X 211±2mm |
20. | EP12-100Ah | 29.50±3% | 330±2mm X 171±2mm X 214±2mm |
21. | EP12-120Ah | 34.80±3% | 409±2mm X 176±2mm X 225±2mm |
22. | EP12-150Ah | 41.80±3% | 485±2mm X 172±2mm X 240±2mm |
23. | EP12-160Ah | 50.00±3% | 530±2mm X 207±2mm X 214±2mm |
24. | EP12-180Ah | 54.00±3% | 530±2mm X 207±2mm X 214±2mm |
25. | EP12-200Ah | 59.50±3% | 522±2mm X 238±2mm X 218±2mm |
26. | EP12-250Ah | 72.00±3% | 521±2mm X 269±2mm X 220±2mm |
EP SERIES 6V & 4V
S.No. | Model | Weight (Kg) | Dimensions (L x W x H) |
---|---|---|---|
1. | EP6-2.8Ah | 0.48±5% | 66±1mm X 33±1mm X 97±1mm |
2. | EP6-3.2Ah | 0.60±5% | 134±1mm X 34±1mm X 61±1mm |
3. | EP6-5Ah | 0.84±5% | 70±1mm X 48±1mm X 101±1mm |
4. | EP6-8Ah | 1.28±5% | 151±1mm X 34±1mm X 94±1mm |
5. | EP6-12Ah | 1.70±5% | 151±1mm X 50±1mm X 94±1mm |
6. | EP6-100Ah | 14.80±3% | 194±2mm X 170±2mm X 205±2mm |
7. | EP6-150Ah | 24.00±3% | 260±2mm X 180±2mm X 245±2mm |
8. | EP6-180Ah | 27.50±3% | 306±2mm X 169±2mm X 220±2mm |
9. | EP6-200Ah | 29.00±3% | 322±2mm X 178±2mm X 227±2mm |
10. | EP4-4.5Ah | 0.52±5% | 47±1mm X 47±1mm X 101±1mm |
11. | EP4-9Ah | 0.95±5% | 102±1mm X 44±1mm X 95±1mm |
EP SERIES 2V
S.No. | Model | Weight (Kg) | Dimensions (L x W x H) |
---|---|---|---|
1. | EP2-100Ah | 5.30±4% | 171±2mm X 72±1mm X 205±2mm |
2. | EP2-150Ah | 8.00±4% | 171±2mm X 102±2mm X 206±2mm |
3. | EP2-200Ah | 12.70±3% | 171±2mm X 111±2mm X 330±2mm |
4. | EP2-300Ah | 18.00±3% | 171±2mm X 151±2mm X 330±2mm |
5. | EP2-400Ah | 25.50±3% | 210±2mm X 176±2mm X 330±2mm |
6. | EP2-500Ah | 30.00±3% | 241±2mm X 171±2mm X 330±2mm |
7. | EP2-600Ah | 36.50±3% | 302±2mm X 175±2mm X 330±2mm |
8. | EP2-800Ah | 50.50±3% | 410±2mm X 175±2mm X 330±2mm |
9. | EP2-1000Ah | 60.50±3% | 475±2mm X 175±2mm X 330±2mm |
10. | EP2-1500Ah | 93.00±3% | 400±2mm X 350±2mm X 345±2mm |
11. | EP2-2000Ah | 124.0±3% | 490±2mm X 350±2mm X 345±2mm |
12. | EP2-3000Ah | 180.0±3% | 710±2mm X 350±2mm X 345±2mm |
Applications
- Emergency light systems
- Firefighting equipment
- Alarm systems
- UPS
- Electric toys
- Medical equipment
- Telecommunications
- IT equipment