
VRLA Battery EPG Series
VRLA Battery EPG Series

Product Features
- Capacity range: 33Ah to 3000Ah
- EUROBAT design life:
- 2V > 200Ah: > 12 years, Very Long Life (depending on cycles)
- 6V/12V: 10/12 years, Long Life (depending on cycles)
- Cycle life:
- 30% DOD: 1700 cycles (6V/12V); 2300 cycles (2V)
- 50% DOD: 800 cycles (6V/12V); 1200 cycles (2V)
- 100% DOD: 350 cycles (6V/12V); 500 cycles (2V)
- Available in: 2V cells; 6V and 12V blocks
- Self-discharge per month: ≤ 3% at 25°C
- Operation temperature range: - 20°C to + 50°C
- Recommended operation temperature: 25°C
Product Range
S.No. | Model | Weight (Kg) | Dimensions (L x W x H) |
---|---|---|---|
1. | EPG2-200Ah | 14.00±3% | 171±2 X 111±2 X 330±2 |
2. | EPG2-300Ah | 19.50±3% | 171±2 X 151±2 X 330±2 |
3. | EPG2-400Ah | 27.00±3% | 210±2 X 176±2 X 330±2 |
4. | EPG2-500Ah | 31.50±3% | 241±2 X 171±2 X 330±2 |
5. | EPG2-600Ah | 38.00±3% | 302±2 X 175±2 x 330±2 |
6. | EPG2-800Ah | 53.00±3% | 410±2 X 175±2 X 330±2 |
7. | EPG2-1000Ah | 63.00±3% | 475±2 x 175±2 X 330±2 |
8. | EPG2-1500Ah | 96.50±3% | 400±2 X 350±2 X 345±2 |
9. | EPG2-2000Ah | 131.0±3% | 490±2 X 350±2 X 345±2 |
10. | EPG2-3000Ah | 188.0±3% | 710±2 X 350±2 X 345±2 |
11. | EPG6-100Ah | 16.00±3% | 194±2 X 170±2 X 205±2 |
12. | EPG6-150Ah | 25.50±3% | 260±2 X 180±2 X 245±2 |
13. | EPG6-180Ah | 29.50±3% | 306±2 X 169±2 X 220±2 |
14. | EPG6-200Ah | 30.50±3% | 322±2 X 178±2 X 227±2 |
15. | EPG12-20Ah | 5,80±4% | 181±2 X 77±2 X 167±2 |
16. | EPG12-26Ah | 8,80±4% | 166±2 X 175±2 X 125±2 |
17. | EPG12-33Ah | 10.50±4% | 195±2 X 130±2 X 155±2 |
18. | EPG12-40Ah | 13.50±4% | 197±3 X 165±3 X 170±3 |
19. | EPG12-50Ah | 17.30±3% | 230±2 X 138±2 X 211±2 |
20. | EPG12-65Ah | 21.00±3% | 350±2 X 166±2 X 179±2 |
21. | EPG12-75Ah | 24.50±3% | 260±2 X 169±2 X 211±2 |
22. | EPG12-90Ah | 28.50±3% | 306±2 X 169±2 X 211±2 |
23. | EPG12-100Ah | 30.50±3% | 330±2 X 171±2 X 214±2 |
24. | EPG12-120Ah | 36.00±3% | 409±2 X 176±2 X 225±2 |
25. | EPG12-150Ah | 44.50±3% | 485±2 X 172±2 X 240±2 |
26. | EPG12-200Ah | 62.50±3% | 522±2 X 238±2 X 218±2 |
27. | EPG12-250Ah | 75.50±3% | 521±2 X 269±2 X 220±2 |
28. | ETG12-50Ah | 17.30±3% | 277±2 X 106±2 X 221±2 |
29. | ETG12-75Ah | 25.00±3% | 562±2 X 114±2 X 189±2 |
30. | ETG12-100Ah | 32.80±3% | 395±2 X 110±2 X 286±2 |
31. | ETG12-105Ah | 32.00±3% | 506±2 X 110±2 X 224±2 |
32. | ETG12-125Ah | 42.50±3% | 550±2 X 105±2 X 315±2 |
33. | ETG12-150Ah | 47.50±3% | 551±2 X 110±2 X 287±2 |
34. | ETG12-155Ah | 49.50±3% | 546±2 X 125±2 X 315±2 |
35. | ETG12-180Ah | 55.00±3% | 546±2 X 125±2 X 315±2 |
Applications
- UPS
- Telecommunication
- Solar and wind systems
- Railway systems
- Electrical vehicles
- Wheelchairs and scooters