VRLA Battery ER Series

VRLA Battery ER Series

Product Features

  • Power range: 21W to 520W
  • Available in: 6V and 12V blocks
  • Self-discharge per month: ≤ 3% at 25°C
  • High performance at high current discharges over 2°C
  • EUROBAT design life:
  • 12V ≤ 110W: 3 – 5 years, Standard Commercial
  • 12V > 110W: 10/12 years, Long Life
  • Operation temperature range: - 20°C to + 50°C
  • Recommended operation temperature: 25°C
Download Brochure

Product Range

S.No. Model Weight (Kg) Dimensions (L x W x H)
1. ER634W 1.35±4% 151±1.5 X 34±1 X 94±1
2. ER1221W 1.62±4% 90±1 X 70±1 X 101±1
3. ER1224W 1.94±4% 151±1.5 X 51±1 X 94±1
4. ER1228W 2.35±4% 151±1.5 X 65±1 X 94±1
5. ER1234W 2.60±4% 151±1.5 X 65±1 X 94±1
6. ER1235W 2.73±4% 151±1.5 X 65±1 X 94±1
7. ER1251W 4.00±4% 151±1.5 X 98±1 X 95±1
8. ER1276W 5.80±3% 181±2 X 77±1 X 167±2
9. ER12110W 8.80±3% 166±2 X 126±2 X 174±2
10. ER12130W 11.50±3% 195±2 X 130±2 X 155±2
11. ER12160W 14.30±3% 197±2 X 165±2 X 170±2
12. ER12200W 17.30±3% 230±2 X 138±2 X 211±2
13. ER12280W 25.30±3% 260±2 X 168±2 X 211±2
14. ER12330W 28.50±3% 306±2 X 169±2 X 211±2
15. ER12390W 32.70±3% 330±2 X 171±2 X 214±2
16. ER12475W 44.00±3% 342±2 X 172±2 X 280±2
17. ER12520W 47.00±3% 342±2 X 172±2 X 280±2

Applications

  • UPS
  • High-power UPS
  • Data Centers
  • Telecommunication
  • Electric Power systems
We are working on something new and soon our website will be revamped. Stay tuned for more.