Power Back up for Every Need
We use high surface carbon in our tubular batteries which makes it run for life. It not only improves the discharge performance of the batteries but also ensures fast recovery in the deep cycle. Suited for frequent and long power cuts these batteries have a long life cycle and can lighten up every moment of your life. Use of special grade polyethylene separator results in high volume porosity and higher mechanical strength. Our tubular batteries require low water top up and have a life expectancy up to 5-6 years. From household application to industrial use these batteries will run for life and power your world with brightness forever.
Consumer Benefits
- Tall Tubular Conventional Batteries provide a steady performance with affordable cost to the consumer
- Products available in multiple warranty segments ranging from 48 months to 120 months warranty
- Environmental friendly aqua trao vent plugs ensuring low acidic fumes
- Highly reliable compared to normal flat plate batteries
- Perform consistentlyunder any conditions hence suitable for sensitive and heavy application
- Faster charging is one of the notable feature in Tubular Batteries
- Low maintenance - very low water topping up required
Features
Tubular Conventional Battery - USP's
- Advanced High Surface Carbon for enhanced Performance
- Lowest capacity decay over storage (Self Discharge)
- High purity spine and grid alloy for ultra low maintenance
- Optimized negative paste receipt for fast charge acceptance
- Leak proof vent plug design
- Best suitable for PSOC condition
Calculate Your Load

Ranges of Batteries
Regular Series
S.No. | Model No | Ah Capacity @ C20 | Dimensions (±3mm) (LxWxH) | Warranty* |
---|---|---|---|---|
1. | EM16060TT | 160 Ah | 505 X 190 X 410 | 72 Months (36+36) |
2. | EM18060TT | 180 Ah | 505 X 190 X 410 | 72 Months (36+36) |
3. | EM20060TT | 200 Ah | 505 X 190 X 410 | 72 Months (36+36) |
4. | EM23060TT | 230 Ah | 505 X 190 X 410 | 72 Months (36+36) |
5. | EM25060TT | 250 Ah | 505 X 190 X 410 | 72 Months (36+36) |
Platinum Series
S.No. | Model No | Ah Capacity @ C20 | Dimensions (±3mm) (LxWxH) | Warranty* |
---|---|---|---|---|
1. | EM16042TT | 160 Ah | 505 X 190 X 410 | 84 Months (42+42) |
2. | EM17072TT | 170 Ah | 505 X 190 X 410 | 100 Months (50+50) |
3. | EM25072TT | 250 Ah | 505 X 190 X 410 | 100 Months (50+50) |
4. | EM17060TT | 170 Ah | 505 X 190 X 410 | 120 Months (60+60) |
5. | EM18120TT | 180 Ah | 505 X 190 X 410 | 120 Months (60+60) |
6. | EM25120TT | 250 Ah | 505 X 190 X 410 | 120 Months (60+60) |
Smart Series
S.No. | Model No | Ah Capacity @ C20 | Dimensions (±3mm) (LxWxH) | Warranty* |
---|---|---|---|---|
1. | EM15054SS | 150 Ah | 505 X 190 X 410 | 54 Months (30+24) |
2. | EM20054SS | 200 Ah | 505 X 190 X 410 | 54 Months (30+24) |
3. | EM15048SS | 150 Ah | 505 X 190 X 410 | 60 Months (36+24) |
Jumbo Short Tubular Battery
S.No. | Model No | Dimensions (±3mm) (LxWxH) | Warranty* |
---|---|---|---|
1. | EM150JST | 518 X 272 X 284 | 48 Months (24+24) |
2. | EM180JST | 518 X 272 X 284 | 60 Months (36+24) |