Power Back up for Every Need
We use high surface carbon in our tubular batteries. It not only improves the discharge performance of the batteries but also ensures fast recovery in the deep cycle. Suited for frequent and long power cuts these batteries have a long life cycle and can lighten up every moment of your life. Use of special grade polyethylene separator results in high volume porosity and higher mechanical strength. Our tubular batteries require low water top up and have a life expectancy up to 5-6 years. From household application to industrial use these batteries will run for life and power your world with brightness forever.
Consumer Benefits
- Tall Tubular Conventional Batteries provide a steady performance with affordable cost to the consumer
- Products available in multiple warranty segments ranging from 48 months to 180 months warranty
- Environmental friendly aqua trao vent plugs ensuring low acidic fumes
- Highly reliable compared to normal flat plate batteries
- Perform consistentlyunder any conditions hence suitable for sensitive and heavy application
- Faster charging is one of the notable feature in Tubular Batteries
- Low maintenance - very low water topping up required
Features
Tubular Conventional Battery - USP's
- Low Cost Of Ownership
- Low Water Loss
- Easy Recovery After Idle Period
- Lowest Electricity Consumption In Recharging
- Less Fumes Generation
- 5% Extra Capacity & Backup WRT Rated Capacity

Ranges of Batteries
Premium Series
S.No. | Model No | Ah Capacity @ C20 | Dimensions (±3mm) (LxWxH) | Warranty* |
---|---|---|---|---|
1. | EM300 P | 300 Ah | 506 X 207 X 415 | 120 Months (60+60) |
2. | EM25120TT | 250 Ah | 506 X 207 X 415 | 120 Months (60+60) |
3. | EM25072TT | 250 Ah | 506 X 207 X 415 | 100 Months (50+50) |
4. | EM250 IL | 235 Ah | 506 X 207 X 415 | 240 Months (120+120) |
5. | EM235 DURO | 235 Ah | 506 X 207 X 415 | 180 Months (90+90) |
6. | EM18120TT | 180 Ah | 506 X 194 X 415 | 120 Months (60+60) |
7. | EM17050TT | 170 Ah | 506 X 194 X 415 | 100 Months (50+50) |
8. | EM17042TT | 170 Ah | 506 X 194 X 415 | 84 Months (42+42) |
9. | EM16042TT | 160 Ah | 506 X 194 X 415 | 84 Months (42+42) |
Regular Series
S.No. | Model No | Ah Capacity @ C20 | Dimensions (±3mm) (LxWxH) | Warranty* |
---|---|---|---|---|
1. | EM25060TT | 250 Ah | 506 X 207 X 415 | 72 Months (36+36) |
2. | EM23060TT | 230 Ah | 506 X 207 X 415 | 72 Months (36+36) |
3. | EM20060TT | 200 Ah | 506 X 207 X 415 | 78 Months (39+39) |
4. | EM18060TT | 180 Ah | 506 X 207 X 415 | 78 Months (39+39) |
5. | EM16060TT | 160 Ah | 506 X 194 X 415 | 72 Months (36+36) |
Smart Series
S.No. | Model No | Ah Capacity @ C20 | Dimensions (±3mm) (LxWxH) | Warranty* |
---|---|---|---|---|
1. | EM20054SS | 200 Ah | 506 X 194 X 415 | 60 Months (36+24) |
2. | EM15048SS | 150 Ah | 506 X 194 X 415 | 60 Months (36+24) |
3. | EM15054SS | 150 Ah | 206 X 207 X 415 | 54 Months (30+24) |
4. | EM10024SS | 100 Ah | 206 X 207 X 415 | 48 Months (24+24) |
Jumbo Short Tubular Battery
S.No. | Model No | Dimensions (±3mm) (LxWxH) | Warranty* |
---|---|---|---|
1. | EM150JST | 518 X 272 X 284 | 48 Months (24+24) |
2. | EM180JST | 518 X 272 X 284 | 60 Months (36+24) |